3/28/2022
Internet Casino Stocks
Internet Casino Stocks
Symbol | Grade | Name | Weight |
---|---|---|---|
SPAK | Defiance Next Gen SPAC Derived ETF | 19.39 | |
BETZ | Roundhill Sports Betting & iGaming ETF | 18.96 | |
CSD | Guggenheim Spin-Off ETF | 7.6 | |
PEZ | PowerShares Dynamic Consumer Discretionary | 6.21 | |
BFTR | BlackRock Future Innovators ETF | 4.13 | |
RFV | Guggenheim S&P Midcap 400 Pure Value ETF | 3.77 | |
PEJ | PowerShares Dynamic Leisure & Entertainment Portfolio | 3.58 | |
KSCD | KFA Small Cap Quality Dividend Index ETF | 2.74 | |
PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | 2.53 | |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 2.42 | |
DWEQ | AdvisorShares Dorsey Wright Alpha Equal Weight ETF | 2.0 | |
LBAY | Leatherback Long/Short Alternative Yield ETF | 1.89 | |
AVUV | Avantis U.S. Small Cap Value ETF | 1.89 | |
PDP | PowerShares DWA Technical Leaders Portfolio | 1.84 | |
RFG | Guggenheim S&P Midcap 400 Pure Growth ETF | 1.52 | |
RCD | Guggenheim S&P 500 Equal Weight Consumer Discretionary ETF | 1.49 | |
MDYV | SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index | 1.42 | |
FXD | First Trust Consumer Discret. AlphaDEX | 1.37 | |
XMMO | Invesco S&P MidCap Momentum ETF | 1.35 | |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 1.33 |
Online Casino Stocks
The value of Caesars stock has been steadily rising across April, from a price of $6.28 per share on April 3 to $8.87 on April 24. Many analysts predict the casino company’s share price to rise above $10 and some, like Credit Suisse give “outperform” ratings for Caesars and a target share price as high as $13. Wynn's place in casino stocks. After the turmoil surrounding Steve Wynn's departure, Wynn Resorts' stock had a great year in 2019.The stock rose 40%, outpacing rivals MGM Resorts, Las Vegas Sands.