Lance Howard Poker
Country | Watch | Place | Prize | GPI Points | ||
---|---|---|---|---|---|---|
09-Jul-2019 | United States | $ 1,500 Pot Limit Omaha - Bounty (Event #78) 50th World Series of Poker - WSOP 2019, Las Vegas | 22nd | $ 5,169 | 68.28 | |
05-Jul-2019 | United States | $ 400 Limit Omaha 8 or Better (Event #90) DeepStack Championship Poker Series, Las Vegas | 11th | $ 932 | 14.28 | |
04-Jul-2019 | United States | $ 200 No Limit Hold'em - Ultimate Reentry 2019 Grand Poker Series, Las Vegas | 11th | $ 3,659 | 36.39 | |
15-Mar-2019 | United States | $ 350 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Toledo Mini Series, Toledo | 3rd | $ 22,409 | 21.14 | |
02-Jun-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 14th | $ 665 | 2.79 | |
31-May-2018 | United States | $ 600 No Limit Hold'em - SuperStack #34 DeepStack Championship Poker Series, Las Vegas | 114th | $ 1,313 | 5.30 | |
13-Apr-2018 | United States | $ 200 No Limit Hold'em - Chip Bounty RUNGOOD Poker Series - RGPS Joplin, Quapaw | 4th | $ 1,361 | 4.13 | |
06-Jul-2017 | United States | $ 3,000 No Limit Hold'em (Event #68) 48th World Series of Poker - WSOP 2017, Las Vegas | 33rd | $ 15,806 | ||
30-Jun-2017 | United States | $ 1,100 Pot Limit Omaha 8B #74 Deepstack Extravaganza III, Las Vegas | 5th | $ 15,138 | ||
30-Jun-2017 | United States | $ 1,500 No Limit Hold'em (Event #58) 48th World Series of Poker - WSOP 2017, Las Vegas | 172nd | $ 2,604 | ||
26-Jun-2017 | United States | $ 500 + 65 WPT500 Main Event Aria 2017 Poker Classic, Las Vegas | 183rd | $ 1,200 | ||
21-Jun-2017 | United States | $ 1,500 Pot Limit Omaha (Event #41) 48th World Series of Poker - WSOP 2017, Las Vegas | 15th | $ 9,962 | ||
20-Jun-2017 | United States | $ 1,000 No Limit Hold'em - Super Turbo Bounty (Event #39) 48th World Series of Poker - WSOP 2017, Las Vegas | 67th | $ 2,308 | ||
11-Jun-2017 | United States | $ 600 Pot Limit Omaha 8B #46 Deepstack Extravaganza III, Las Vegas | 2nd | $ 19,239 | ||
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 96th | $ 2,275 | ||
31-Mar-2017 | United States | $ 3,500 No Limit Hold'em WPT Showdown Championship (Event #19) Seminole Hard Rock Poker Showdown, Hollywood | 41st | $ 13,658 | ||
10-Mar-2017 | United States | $ 2,000 No Limit Hold'em - Main Event #11 2017 Chicago Poker Classic, Hammond | 1st | $ 231,237 | ||
15-Jul-2016 | United States | $ 185 No Limit Hold'em - 5PM Rio Daily Deepstacks 2016, Las Vegas | 3rd | $ 1,893 | ||
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 647th | $ 18,714 | ||
02-Jul-2016 | United States | $ 520 + 80 No Limit Hold'em - Goliath (Event #83) 2016 Goliath Phamous Poker Series, Las Vegas | 2nd | $ 70,160 | ||
01-Jul-2016 | United States | $ 888 No Limit Hold'em Crazy Eights 8-Handed (re-entry) (Event #54) 47th World Series of Poker - WSOP 2016, Las Vegas | 782nd | $ 1,407 | ||
05-Jun-2016 | United States | $ 1,000 No Limit Hold'em Top Up Turbo (Event #4) 47th World Series of Poker - WSOP 2016, Las Vegas | 86th | $ 1,746 | ||
04-Mar-2016 | United States | $ 1,115 No Limit Hold'em HPO Main Event #23 Hollywood Poker Open, Toledo | 27th | $ 2,746 | ||
31-May-2015 | United States | $ 565 No Limit Hold'em - Colossus Jr Phamous Poker Series - Goliath, Las Vegas | 10th | $ 13,857 | ||
14-Mar-2015 | United States | $ 250 No Limit Hold'em (Event #9) 2015 Chicago Poker Classic, Hammond | 112th | $ 570 | ||
12-Mar-2015 | United States | $ 150 No Limit Hold'em Turbo 2015 Chicago Poker Classic, Hammond | 7th | $ 324 | ||
12-May-2014 | United States | $ 350 No Limit Hold'em #10 Mega Deepstack Turbo 2014 Chicago Poker Classic, Hammond | 21st | $ 970 | ||
06-Jul-2013 | United States | $ 500 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 40th | $ 1,015 | ||
22-Oct-2012 | United States | $ 365 No Limit Hold'em - Turbo WSOP Circuit - WSOPC Hammond, Hammond | 4th | $ 5,988 | ||
19-Oct-2012 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Hammond, Hammond | 86th | $ 4,447 | ||
02-Jul-2012 | United States | $ 200 + 40 No Limit Hold'em - Mixed Max 2012 Mega Stack Series, Las Vegas | 7th | $ 1,453 | ||
07-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #16) 43rd World Series of Poker - WSOP 2012, Las Vegas | 55th | $ 5,207 |
Find Lance Howard in the United States. We found 96 entries for Lance Howard in the United States. The name Lance Howard has over 97 birth records, 8 death records, 40 criminal/court records, 353 address records, 47 phone records and more. Get full address, contact info, background report and more! Lance Howard topped 105 Day 1a entries, bagging 288,000 and a narrow chip lead over Dennis Hugelet (270,000) in the Hollywood Poker Open Toledo $1,115 Regional Main Event. Howard skyrocketed to.
Lance Howard topped 105 Day 1a entries, bagging 288,000 and a narrow chip lead over Dennis Hugelet (270,000) in the Hollywood Poker Open Toledo $1,115 Regional Main Event.
Howard skyrocketed to the chip lead in the second half of the day when he turned the nut flush and got paid off by John Nelson when he shoved on the river. Nelson had flopped a straight.
Hugelet had a strong day and a lot of it was highlighted by the friendly jabs he exchanged with Glen Poitinger (172,000) after almost every hand.
Justin Pimpedly (228,500), Michael Hahn (194,500), and HPO ambassador Chris Moneymaker (189,500) rounded out the top five.
After spending the first part of the day with a relatively stagnant stack, Moneymaker found a few spots and built his stack nicely. On one hand, he flopped trips and turned a boat against Denny Robinson. Robinson shoved all in on Moneymaker, who snap-called and doubled up. He didn't look back from there, adding to his stack throughout the day.
The 14 remaining players will return for Day 2 on Sunday at 12:15 p.m. local time. They will be joined by those that make it through Day 1b, which starts Saturday at 11:15 a.m. local time. Just as you found today, live updates will be right here on PokerNews, so stay tuned.
Don't Miss the Next HPO Stop!
If you're sitting at home kicking yourself because you're missing out on the Hollywood Poker Open stop in Toledo, don't worry because there are still a few more stops in Season 4 that you've got plenty of time to be a part of.
Next up on the HPO Season 4 schedule is St. Louis, with a 33-event schedule starting March 10 and running through March 20. The HPO St. Louis $1,115 Regional Main Event will take place March 18-20 and comes with a $150,000 guaranteed prize pool.
Click here to view the complete HPO St. Louis schedule.
Following that event, the HPO will head to Columbus for an 18-event series running April 28 through May 8. The HPO Columbus $1,115 Regional Main Event will take place May 6-8 and boast a $200,000 guarantee on the prize pool.
Lance Howard Poker Player
Click here to view the complete HPO Columbus schedule.
After that it will be time for the HPO Regionals to come to a close with the stop in Charles Town from May 12-22. The Charles Town schedule hasn't been released yet, but the dates are out and you can bet you'll get plenty of action coming out of West Virginia.
Stay tuned to the HPO's dedicated page for the Charles Town event here for the latest.
Lance Howard Poker Tournaments
Just like in Toledo, PokerNews will be at each of the HPO's remaining stops, so be sure to come out, say hello, and get your grind on.
Lance Howard Poker Tournament
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Lance Howard Poker Games
Tags
Hollywood Poker OpenChris MoneymakerRelated Tournaments
Hollywood Poker OpenRelated Players
Chris Moneymaker